Included taxa
Roberts, M. J. (1995). Collins Field Guide: Spiders of Britain & Northern Europe. HarperCollins, London, 383 pp.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Aculepeira ceropegia | Araneidae | 324, f. (mf) | Aculepeira ceropegia |
Aelurillus v-insignitus | Salticidae | 204, f. (mf) | Aelurillus v-insignitus |
Agalenatea redii | Araneidae | 325, f. (mf) | Agalenatea redii |
Agelena labyrinthica | Agelenidae | 241, f. (mf) | Agelena labyrinthica |
Agnyphantes expunctus | Linyphiidae | 362, f. (mf) | Lepthyphantes expunctus |
Agroeca brunnea | Liocranidae | 137, f. (mf) | Agroeca brunnea |
Agroeca cuprea | Liocranidae | 138, f. (mf) | Agroeca cuprea |
Agroeca inopina | Liocranidae | 138, f. (mf) | Agroeca inopina |
Agroeca lusatica | Liocranidae | 137, f. (mf) | Agroeca lusatica |
Agroeca proxima | Liocranidae | 137, f. (mf) | Agroeca proxima |
Allagelena gracilens | Agelenidae | 242, f. (mf) | Agelena gracilens |
Alopecosa barbipes | Lycosidae | 225, f. (mf) | Alopecosa barbipes |
Alopecosa cuneata | Lycosidae | 224, f. (mf) | Alopecosa cuneata |
Alopecosa fabrilis | Lycosidae | 225, f. (mf) | Alopecosa fabrilis |
Alopecosa pulverulenta | Lycosidae | 224, f. (mf) | Alopecosa pulverulenta |
Amaurobius erberi | Amaurobiidae | 80, f. (mf) | Amaurobius erberi |
Amaurobius fenestralis | Amaurobiidae | 78, f. (mf) | Amaurobius fenestralis |
Amaurobius ferox | Amaurobiidae | 80, f. (mf) | Amaurobius ferox |
Amaurobius similis | Amaurobiidae | 79, f. (mf) | Amaurobius similis |
Anelosimus pulchellus | Theridiidae | 280, f. (mf) | Anelosimus pulchellus |
Anelosimus vittatus | Theridiidae | 280, f. (mf) | Anelosimus vittatus |
Antistea elegans | Hahniidae | 253, f. (mf) | Antistea elegans |
Anyphaena accentuata | Anyphaenidae | 146, f. (mf) | Anyphaena accentuata |
Aphantaulax trifasciata | Gnaphosidae | 117, f. (mf) | Aphantaulax seminiger |
Apostenus fuscus | Liocranidae | 141, f. (mf) | Apostenus fuscus |
Araneus alsine | Araneidae | 319, f. (mf) | Araneus alsine |
Araneus angulatus | Araneidae | 317, f. (mf) | Araneus angulatus |
Araneus diadematus | Araneidae | 317, f. (mf) | Araneus diadematus |
Araneus marmoreus | Araneidae | 318, f. (mf) | Araneus marmoreus |
Araneus nordmanni | Araneidae | 317, f. (mf) | Araneus nordmanni |
Araneus quadratus | Araneidae | 318, f. (mf) | Araneus quadratus |
Araneus sturmi | Araneidae | 323, f. (mf) | Atea sturmi |
Araneus triguttatus | Araneidae | 323, f. (mf) | Atea triguttata |
Araniella alpica | Araneidae | 329, f. (mf) | Araniella alpica |
Araniella cucurbitina | Araneidae | 328, f. (mf) | Araniella cucurbitina |
Araniella displicata | Araneidae | 329, f. (mf) | Araniella displicata |
Araniella inconspicua | Araneidae | 328, f. (mf) | Araniella inconspicua |
Araniella opisthographa | Araneidae | 328, f. (mf) | Araniella opisthographa |
Archaeodictyna ammophila | Dictynidae | 86, f. (mf) | Dictyna ammophila |
Arctosa alpigena | Lycosidae | 230, f. (mf) | Arctosa alpigena |
Arctosa cinerea | Lycosidae | 229, f. (mf) | Arctosa cinerea |
Arctosa fulvolineata | Lycosidae | 230, f. (mf) | Arctosa fulvolineata |
Arctosa leopardus | Lycosidae | 229, f. (mf) | Arctosa leopardus |
Arctosa lutetiana | Lycosidae | 231, f. (mf) | Arctosa lutetiana |
Arctosa perita | Lycosidae | 228, f. (mf) | Arctosa perita |
Argiope bruennichi | Araneidae | 338, f. (mf) | Argiope bruennichi |
Argyroneta aquatica | Dictynidae | 239, f. (mf) | Argyroneta aquatica |
Asagena phalerata | Theridiidae | 275, f. (mf) | Steatoda phalerata |
Attulus caricis | Salticidae | 200, f. (mf) | Sitticus caricis |
Attulus floricola | Salticidae | 199, f. (mf) | Sitticus floricola |
Attulus inexpectus | Salticidae | 200, f. (mf; misidentified per Logunov & Kronestedt, 1997: 226) | Sitticus rupicola |
Attulus pubescens | Salticidae | 199, f. (mf) | Sitticus pubescens |
Attulus saltator | Salticidae | 201, f. (mf) | Attulus saltator |
Atypus affinis | Atypidae | 76, f. (m) | Atypus affinis |
Atypus piceus | Atypidae | 77, f. (m) | Atypus piceus |
Aulonia albimana | Lycosidae | 235, f. (mf) | Aulonia albimana |
Ballus chalybeius | Salticidae | 193, f. (mf) | Ballus chalybeius |
Bassaniodes robustus | Thomisidae | 163, f. (mf) | Xysticus robustus |
Bathyphantes approximatus | Linyphiidae | 354, f. (mf) | Bathyphantes approximatus |
Bathyphantes gracilis | Linyphiidae | 355, f. (mf) | Bathyphantes gracilis |
Bathyphantes nigrinus | Linyphiidae | 354, f. (mf) | Bathyphantes nigrinus |
Bathyphantes parvulus | Linyphiidae | 355, f. (mf) | Bathyphantes parvulus |
Bolyphantes alticeps | Linyphiidae | 356, f. (mf) | Bolyphantes alticeps |
Bolyphantes luteolus | Linyphiidae | 355, f. (mf) | Bolyphantes luteolus |
Brigittea civica | Dictynidae | 85, f. (mf) | Dictyna civica |
Brigittea latens | Dictynidae | 85, f. (mf) | Dictyna latens |
Callilepis nocturna | Gnaphosidae | 119, f. (mf) | Callilepis nocturna |
Callobius claustrarius | Amaurobiidae | 81 (mf) | Amaurobius claustrarius |
Cercidia prominens | Araneidae | 327, f. (mf) | Cercidia prominens |
Cheiracanthium erraticum | Cheiracanthiidae | 133, f. (mf) | Cheiracanthium erraticum |
Cheiracanthium oncognathum | Cheiracanthiidae | 135, f. (mf) | Cheiracanthium oncognathum |
Cheiracanthium pennyi | Cheiracanthiidae | 134, f. (mf) | Cheiracanthium pennyi |
Cheiracanthium punctorium | Cheiracanthiidae | 135, f. (mf) | Cheiracanthium punctorium |
Cheiracanthium virescens | Cheiracanthiidae | 134, f. (mf) | Cheiracanthium virescens |
Cicurina cicur | Cicurinidae | 251, f. (mf) | Cicurina cicur |
Clubiona brevipes | Clubionidae | 130, f. (mf) | Clubiona brevipes |
Clubiona caerulescens | Clubionidae | 127, f. (mf) | Clubiona caerulescens |
Clubiona comta | Clubionidae | 130, f. (mf) | Clubiona comta |
Clubiona corticalis | Clubionidae | 124, f. (mf) | Clubiona corticalis |
Clubiona diversa | Clubionidae | 132, f. (mf) | Clubiona diversa |
Clubiona frisia | Clubionidae | 129, f. (mf) | Clubiona frisia |
Clubiona juvenis | Clubionidae | 131, f. (mf) | Clubiona juvenis |
Clubiona lutescens | Clubionidae | 129, f. (mf) | Clubiona lutescens |
Clubiona neglecta | Clubionidae | 128, f. (mf) | Clubiona neglecta |
Clubiona norvegica | Clubionidae | 126, f. (mf) | Clubiona norvegica |
Clubiona pallidula | Clubionidae | 127, f. (mf) | Clubiona pallidula |
Clubiona phragmitis | Clubionidae | 127, f. (mf) | Clubiona phragmitis |
Clubiona reclusa | Clubionidae | 125, f. (mf) | Clubiona reclusa |
Clubiona stagnatilis | Clubionidae | 126, f. (mf) | Clubiona stagnatalis |
Clubiona subsultans | Clubionidae | 125, f. (mf) | Clubiona subsultans |
Clubiona subtilis | Clubionidae | 132, f. (mf) | Clubiona subtilis |
Clubiona terrestris | Clubionidae | 128, f. (mf) | Clubiona terrestris |
Clubiona trivialis | Clubionidae | 130, f. (mf) | Clubiona trivialis |
Coelotes atropos | Agelenidae | 249, f. (mf) | Coelotes atropos |
Coelotes terrestris | Agelenidae | 249, f. (mf) | Coelotes terrestris |
Coriarachne depressa | Thomisidae | 158, f. (mf) | Coriarachne depressa |
Cozyptila blackwalli | Thomisidae | 164, f. (mf) | Ozyptila blackwalli |
Crustulina guttata | Theridiidae | 272, f. (mf) | Crustulina guttata |
Crustulina sticta | Theridiidae | 273, f. (mf) | Crustulina sticta |
Cryphoeca silvicola | Cybaeidae | 252, f. (mf) | Cryphoeca silvicola |
Cryptachaea riparia | Theridiidae | 278, f. (mf) | Achaearanea riparia |
Cryptachaea veruculata | Theridiidae | 279, f. (mf) | Achaearanea veruculata |
Cyclosa conica | Araneidae | 336, f. (mf) | Cyclosa conica |
Cyclosa oculata | Araneidae | 337, f. (mf) | Cyclosa oculata |
Dendryphantes rudis | Salticidae | 191, f. (mf) | Dendryphantes rudis |
Diaea dorsata | Thomisidae | 156, f. (mf) | Diaea dorsata |
Dictyna arundinacea | Dictynidae | 83, f. (mf) | Dictyna arundinacea |
Dictyna major | Dictynidae | 84, f. (mf) | Dictyna major |
Dictyna pusilla | Dictynidae | 83, f. (mf) | Dictyna pusilla |
Dictyna uncinata | Dictynidae | 84, f. (mf) | Dictyna uncinata |
Dipoena erythropus | Theridiidae | 269, f. (mf) | Dipoena erythropus |
Dipoena melanogaster | Theridiidae | 270, f. (mf) | Dipoena melanogaster |
Dipoena torva | Theridiidae | 270, f. (mf) | Dipoena torva |
Dolomedes fimbriatus | Pisauridae | 237, f. (mf) | Dolomedes fimbriatus |
Dolomedes plantarius | Pisauridae | 238, f. (mf) | Dolomedes plantarius |
Drapeta rutilans | Liocranidae | 142, f. (mf) | Liocranum rutilans |
Drapetisca socialis | Linyphiidae | 351, f. (mf) | Drapetisca socialis |
Drassodes cupreus | Gnaphosidae | 104, f. (mf) | Drassodes cupreus |
Drassodes lapidosus | Gnaphosidae | 104, f. (mf) | Drassodes lapidosus |
Drassodes pubescens | Gnaphosidae | 105, f. (mf) | Drassodes pubescens |
Drassyllus lutetianus | Gnaphosidae | 110, f. (mf) | Zelotes lutetianus |
Drassyllus praeficus | Gnaphosidae | 112, f. (mf) | Zelotes praeficus |
Drassyllus pusillus | Gnaphosidae | 111, f. (mf) | Zelotes pusillus |
Drassyllus villicus | Gnaphosidae | 111, f. (mf) | Zelotes villicus |
Dysdera crocata | Dysderidae | 94, f. (m) | Dysdera crocota |
Dysdera erythrina | Dysderidae | 90, f. (m) | Dysdera erythrina |
Ebrechtella tricuspidata | Thomisidae | 155, f. (mf) | Misumenops tricuspidatus |
Enoplognatha caricis | Theridiidae | 291, f. (mf) | Enoplognatha tecta |
Enoplognatha latimana | Theridiidae | 290, f. (mf) | Enoplognatha latimana |
Enoplognatha mandibularis | Theridiidae | 293, f. (mf) | Enoplognatha mandibularis |
Enoplognatha mordax | Theridiidae | 291, f. (mf) | Enoplognatha mordax |
Enoplognatha oelandica | Theridiidae | 292, f. (mf) | Enoplognatha oelandica |
Enoplognatha ovata | Theridiidae | 290, f. (mf) | Enoplognatha ovata |
Enoplognatha thoracica | Theridiidae | 290, f. (mf) | Enoplognatha thoracica |
Episinus angulatus | Theridiidae | 266, f. (mf) | Episinus angulatus |
Episinus maculipes | Theridiidae | 267, f. (mf) | Episinus maculipes |
Episinus truncatus | Theridiidae | 267, f. (mf) | Episinus truncatus |
Eratigena agrestis | Agelenidae | 246, f. (mf) | Tegenaria agrestis |
Eratigena atrica | Agelenidae | 244, f. (mf) | Tegenaria atrica |
Eratigena duellica | Agelenidae | 243, f. (mf) | Tegenaria duellica |
Eratigena picta | Agelenidae | 247, f. (mf) | Tegenaria picta |
Eratigena saeva | Agelenidae | 244, f. (mf) | Tegenaria saeva |
Ero aphana | Mimetidae | 260, f. (mf) | Ero aphana |
Ero cambridgei | Mimetidae | 258, f. (mf) | Ero cambridgei |
Ero furcata | Mimetidae | 259, f. (mf) | Ero furcata |
Ero tuberculata | Mimetidae | 259, f. (mf) | Ero tuberculata |
Euophrys frontalis | Salticidae | 195, f. (mf) | Euophrys frontalis |
Euophrys herbigrada | Salticidae | 196, f. (mf) | Euophrys herbigrada |
Euryopis flavomaculata | Theridiidae | 271, f. (mf) | Euryopis flavomaculata |
Euryopis laeta | Theridiidae | 271, f. (mf) | Euryopis laeta |
Evarcha arcuata | Salticidae | 203, f. (mf) | Evarcha arcuata |
Evarcha falcata | Salticidae | 202, f. (mf) | Evarcha falcata |
Evarcha laetabunda | Salticidae | 203, f. (mf) | Evarcha laetabunda |
Floronia bucculenta | Linyphiidae | 363, f. (mf) | Floronia bucculenta |
Frontinellina frutetorum | Linyphiidae | 369, f. (mf) | Frontinellina frutetorum |
Gibbaranea bituberculata | Araneidae | 315, f. (mf) | Gibbaranea bituberculata |
Gibbaranea gibbosa | Araneidae | 315, f. (mf) | Gibbaranea gibbosa |
Gibbaranea omoeda | Araneidae | 316, f. (mf) | Gibbaranea omoeda |
Gnaphosa leporina | Gnaphosidae | 117, f. (mf) | Gnaphosa leporina |
Gnaphosa lugubris | Gnaphosidae | 115, f. (mf) | Gnaphosa lugubris |
Gnaphosa nigerrima | Gnaphosidae | 116, f. (mf) | Gnaphosa nigerrima |
Gnaphosa occidentalis | Gnaphosidae | 116, f. (mf) | Gnaphosa occidentalis |
Gonatium rubellum | Linyphiidae | 349, f. (mf) | Gonatium rubellum |
Gonatium rubens | Linyphiidae | 349, f. (mf) | Gonatium rubens |
Hahnia helveola | Hahniidae | 256, f. (mf) | Hahnia helveola |
Hahnia nava | Hahniidae | 254, f. (mf) | Hahnia nava |
Hahnia pusilla | Hahniidae | 256, f. (mf) | Hahnia pusilla |
Haplodrassus dalmatensis | Gnaphosidae | 106, f. (mf) | Haplodrassus dalmatensis |
Haplodrassus minor | Gnaphosidae | 107, f. (mf) | Haplodrassus minor |
Haplodrassus signifer | Gnaphosidae | 106, f. (mf) | Haplodrassus signifer |
Haplodrassus silvestris | Gnaphosidae | 107, f. (mf) | Haplodrassus silvestris |
Haplodrassus soerenseni | Gnaphosidae | 107, f. (mf) | Haplodrassus soerenseni |
Haplodrassus umbratilis | Gnaphosidae | 108, f. (mf) | Haplodrassus umbratilis |
Harpactea hombergi | Dysderidae | 95, f. (m) | Harpactea hombergi |
Harpactea rubicunda | Dysderidae | 95, f. (m) | Harpactea rubicunda |
Heliophanus auratus | Salticidae | 187, f. (mf) | Heliophanus auratus |
Heliophanus cupreus | Salticidae | 185, f. (mf) | Heliophanus cupreus |
Heliophanus dampfi | Salticidae | 186, f. (mf) | Heliophanus dampfi |
Heliophanus flavipes | Salticidae | 186, f. (mf) | Heliophanus flavipes |
Heliophanus melinus | Salticidae | 188, f. (mf) | Heliophanus melinus |
Heliophanus tribulosus | Salticidae | 187, f. (mf) | Heliophanus tribulosus |
Helophora insignis | Linyphiidae | 363, f. (mf) | Helophora insignis |
Heriaeus hirtus | Thomisidae | 157, f. (mf) | Heriaeus hirtus |
Heriaeus oblongus | Thomisidae | 157, f. (mf, misidentified) | Heriaeus melloteei |
Histopona torpida | Agelenidae | 248, f. (mf) | Histopona torpida |
Hygrolycosa rubrofasciata | Lycosidae | 222, f. (mf) | Hygrolycosa rubrofasciata |
Hypsosinga albovittata | Araneidae | 330, f. (mf) | Hypsosinga albovittata |
Hypsosinga heri | Araneidae | 332, f. (mf) | Hypsosinga heri |
Hypsosinga pygmaea | Araneidae | 331, f. (mf) | Hypsosinga pygmaea |
Hypsosinga sanguinea | Araneidae | 331, f. (mf) | Hypsosinga sanguinea |
Hyptiotes paradoxus | Uloboridae | 90, f. (mf) | Hyptiotes paradoxus |
Iberina candida | Hahniidae | 257, f. (mf) | Hahnia candida |
Iberina montana | Hahniidae | 254, f. (mf) | Hahnia montana |
Inermocoelotes inermis | Agelenidae | 250, f. (mf) | Coelotes inermis |
Kishidaia conspicua | Gnaphosidae | 118, f. (mf) | Poecilochroa conspicua |
Kochiura aulica | Theridiidae | 281, f. (mf) | Anelosimus aulicus |
Labulla thoracica | Linyphiidae | 352, f. (mf) | Labulla thoracica |
Larinioides cornutus | Araneidae | 321, f. (mf) | Larinioides cornutus |
Larinioides patagiatus | Araneidae | 322, f. (mf) | Larinioides patagiatus |
Larinioides sclopetarius | Araneidae | 321, f. (mf) | Larinioides sclopetarius |
Lasaeola prona | Theridiidae | 269, f. (mf) | Dipoena prona |
Lasaeola tristis | Theridiidae | 269, f. (mf) | Dipoena tristis |
Lathys heterophthalma | Dictynidae | 88, f. (mf) | Lathys nielseni |
Lathys humilis | Dictynidae | 87, f. (mf) | Lathys humilis |
Lathys stigmatisata | Dictynidae | 88, f. (mf, misidentified) | Lathys puta |
Lepthyphantes leprosus | Linyphiidae | 358, f. (mf) | Lepthyphantes leprosus |
Lepthyphantes minutus | Linyphiidae | 358, f. (mf) | Lepthyphantes minutus |
Leptorchestes berolinensis | Salticidae | 205, f. (mf) | Leptorchestes berolinensis |
Leviellus stroemi | Araneidae | 335, f. (mf) | Zygiella stroemi |
Linyphia hortensis | Linyphiidae | 365, f. (mf) | Linyphia hortensis |
Linyphia triangularis | Linyphiidae | 365, f. (mf) | Linyphia triangularis |
Liocranoeca striata | Liocranidae | 139, f. (mf) | Agraecina striata |
Liocranum rupicola | Liocranidae | 142, f. (mf) | Liocranum rupicola |
Macaroeris nidicolens | Salticidae | 191, f. (mf) | Eris nidicolens |
Mangora acalypha | Araneidae | 337, f. (mf) | Mangora acalypha |
Marpissa muscosa | Salticidae | 189, f. (mf) | Marpissa muscosa |
Marpissa nivoyi | Salticidae | 190, f. (mf) | Marpissa nivoyi |
Marpissa pomatia | Salticidae | 190, f. (mf) | Marpissa pomatia |
Marpissa radiata | Salticidae | 189, f. (mf) | Marpissa radiata |
Mastigusa arietina | Cybaeidae | 251, f. (mf; misidentified per Wunderlich, 1995c: 463; probably Mastigusa diversa?) | Mastigusa macrophthalma |
Megalepthyphantes nebulosus | Linyphiidae | 357, f. (mf) | Lepthyphantes nebulosus |
Meta bourneti | Tetragnathidae | 310, f. (mf) | Meta bourneti |
Meta menardi | Tetragnathidae | 309, f. (mf) | Meta menardi |
Metellina mengei | Tetragnathidae | 308, f. (mf) | Meta mengei |
Metellina merianae | Tetragnathidae | 309, f. (mf) | Meta merianae |
Metellina segmentata | Tetragnathidae | 307, f. (mf) | Meta segmentata |
Micaria albovittata | Gnaphosidae | 123, f. (mf) | Micaria romana |
Micaria alpina | Gnaphosidae | 120, f. (mf) | Micaria alpina |
Micaria dives | Gnaphosidae | 123, f. (mf) | Micaria dives |
Micaria formicaria | Gnaphosidae | 122, f. (mf) | Micaria formicaria |
Micaria fulgens | Gnaphosidae | 122, f. (mf) | Micaria fulgens |
Micaria pulicaria | Gnaphosidae | 121, text fig., pl. 5, fig. 2 (mf) | Micaria pulicaria |
Micaria silesiaca | Gnaphosidae | 121, f. (mf) | Micaria silesiaca |
Micaria subopaca | Gnaphosidae | 121, f. (mf) | Micaria subopaca |
Microlinyphia impigra | Linyphiidae | 370, f. (mf) | Microlinyphia impigra |
Microlinyphia pusilla | Linyphiidae | 369, f. (mf) | Microlinyphia pusilla |
Micrommata virescens | Sparassidae | 147, f. (mf) | Micrommata virescens |
Misumena vatia | Thomisidae | 154, f. (mf) | Misumena vatia |
Myrmarachne formicaria | Salticidae | 206, f. (mf) | Myrmarachne formicaria |
Neon reticulatus | Salticidae | 193, f. (mf) | Neon reticulatus |
Neon valentulus | Salticidae | 194, f. (mf) | Neon valentulus |
Neoscona adianta | Araneidae | 324, f. (mf) | Neoscona adianta |
Neottiura bimaculata | Theridiidae | 289, f. (mf) | Theridion bimaculatum |
Neriene clathrata | Linyphiidae | 366, f. (mf) | Neriene clathrata |
Neriene emphana | Linyphiidae | 368, f. (mf) | Neriene emphana |
Neriene furtiva | Linyphiidae | 367, f. (mf) | Neriene furtiva |
Neriene montana | Linyphiidae | 366, f. (mf) | Neriene montana |
Neriene peltata | Linyphiidae | 367, f. (mf) | Neriene peltata |
Neriene radiata | Linyphiidae | 368, f. (mf) | Neriene radiata |
Nesticus cellulanus | Nesticidae | 297, f. (mf) | Nesticus cellulanus |
Nigma flavescens | Dictynidae | 86, f. (mf) | Nigma flavescens |
Nigma puella | Dictynidae | 86, f. (mf) | Nigma puella |
Nigma walckenaeri | Dictynidae | 87, f. (mf) | Nigma walckenaeri |
Nuctenea silvicultrix | Araneidae | 320, f. (mf) | Nuctenea silvicultrix |
Nuctenea umbratica | Araneidae | 320, f. (mf) | Nuctenea umbratica |
Obscuriphantes obscurus | Linyphiidae | 359, f. (mf) | Lepthyphantes obscurus |
Oecobius navus | Oecobiidae | 89, f. (mf) | Oecobius navus |
Oonops domesticus | Oonopidae | 92, f. (m) | Oonops domesticus |
Oonops pulcher | Oonopidae | 91, f. (m) | Oonops pulcher |
Ostearius melanopygius | Linyphiidae | 350, f. (mf) | Ostearius melanopygius |
Oxyopes heterophthalmus | Oxyopidae | 207, f. (mf) | Oxyopes heterophthalmus |
Oxyopes lineatus | Oxyopidae | 208, f. (mf) | Oxyopes lineatus |
Oxyopes ramosus | Oxyopidae | 208, f. (mf) | Oxyopes ramosus |
Ozyptila atomaria | Thomisidae | 168, f. (mf) | Ozyptila atomaria |
Ozyptila brevipes | Thomisidae | 168, f. (mf) | Ozyptila brevipes |
Ozyptila claveata | Thomisidae | 165, f. (mf) | Ozyptila nigrita |
Ozyptila praticola | Thomisidae | 166, f. (mf) | Ozyptila praticola |
Ozyptila sanctuaria | Thomisidae | 166, f. (mf) | Ozyptila sanctuaria |
Ozyptila scabricula | Thomisidae | 165, f. (mf) | Ozyptila scabricula |
Ozyptila simplex | Thomisidae | 167, f. (mf) | Ozyptila simplex |
Ozyptila trux | Thomisidae | 167, f. (mf) | Ozyptila trux |
Pachygnatha clercki | Tetragnathidae | 300, f. (mf) | Pachygnatha clercki |
Pachygnatha degeeri | Tetragnathidae | 301, f. (mf) | Pachygnatha degeeri |
Pachygnatha listeri | Tetragnathidae | 300, f. (mf) | Pachygnatha listeri |
Paidiscura pallens | Theridiidae | 288, f. (mf) | Theridion pallens |
Parasteatoda lunata | Theridiidae | 278, f. (mf) | Achaearanea lunata |
Parasteatoda simulans | Theridiidae | 279, f. (mf) | Achaearanea simulans |
Parasteatoda tepidariorum | Theridiidae | 279, f. (mf) | Achaearanea tepidariorum |
Parazygiella montana | Araneidae | 335, f. (mf) | Zygiella montana |
Pardosa agrestis | Lycosidae | 214, f. (mf) | Pardosa agrestis |
Pardosa agricola | Lycosidae | 213, f. (mf) | Pardosa agricola |
Pardosa amentata | Lycosidae | 218, f. (mf) | Pardosa amentata |
Pardosa bifasciata | Lycosidae | 216, f. (mf) | Pardosa bifasciata |
Pardosa fulvipes | Lycosidae | 217, f. (mf) | Pardosa fulvipes |
Pardosa hortensis | Lycosidae | 220, f. (mf) | Pardosa hortensis |
Pardosa monticola | Lycosidae | 215, f. (mf) | Pardosa monticola |
Pardosa nigriceps | Lycosidae | 219, f. (mf) | Pardosa nigriceps |
Pardosa paludicola | Lycosidae | 221, f. (mf) | Pardosa paludicola |
Pardosa palustris | Lycosidae | 215, f. (mf) | Pardosa palustris |
Pardosa prativaga | Lycosidae | 217, f. (mf) | Pardosa prativaga |
Pardosa pullata | Lycosidae | 216, f. (mf) | Pardosa pullata |
Pardosa saltans | Lycosidae | 219, f. (mf, misidentified) | Pardosa lugubris |
Pardosa sphagnicola | Lycosidae | 218, f. (mf) | Pardosa sphagnicola |
Pardosa tenuipes | Lycosidae | 220, f. (mf, misidentified per Isaia et al., 2018: 12) | Pardosa proxima |
Pardosa trailli | Lycosidae | 223, f. (mf) | Pardosa trailli |
Pellenes tripunctatus | Salticidae | 192, f. (mf) | Pellenes tripunctatus |
Phaeocedus braccatus | Gnaphosidae | 119, f. (mf) | Phaeocedus braccatus |
Philaeus chrysops | Salticidae | 202, f. (mf) | Philaeus chrysops |
Philodromus albidus | Philodromidae | 174, f. (mf) | Philodromus albidus |
Philodromus aureolus | Philodromidae | 170, f. (mf) | Philodromus aureolus |
Philodromus buxi | Philodromidae | 171, f. (mf) | Philodromus buxi |
Philodromus cespitum | Philodromidae | 171, f. (mf) | Philodromus cespitum |
Philodromus collinus | Philodromidae | 172, f. (mf) | Philodromus collinus |
Philodromus dispar | Philodromidae | 169, f. (mf) | Philodromus dispar |
Philodromus emarginatus | Philodromidae | 173, f. (mf) | Philodromus emarginatus |
Philodromus longipalpis | Philodromidae | 171, f. (mf) | Philodromus longipalpis |
Philodromus margaritatus | Philodromidae | 175, f. (mf) | Philodromus margaritatus |
Philodromus praedatus | Philodromidae | 170, f. (mf) | Philodromus praedatus |
Philodromus rufus | Philodromidae | 174, f. (mf) | Philodromus rufus |
Phlegra fasciata | Salticidae | 204, f. (mf) | Phlegra fasciata |
Pholcomma gibbum | Theridiidae | 295, f. (mf) | Pholcomma gibbum |
Pholcus opilionoides | Pholcidae | 99, f. (mf) | Pholcus opilionoides |
Pholcus phalangioides | Pholcidae | 98, f. (mf) | Pholcus phalangioides |
Phrurolithus festivus | Phrurolithidae | 143, f. (mf) | Phrurolithus festivus |
Phrurolithus minimus | Phrurolithidae | 143, f. (mf) | Phrurolithus minimus |
Phycosoma inornatum | Theridiidae | 268, f. (mf) | Dipoena inornata |
Phylloneta impressa | Theridiidae | 282, f. (mf) | Theridion impressum |
Phylloneta sisyphia | Theridiidae | 282, f. (mf) | Theridion sisyphium |
Pirata piraticus | Lycosidae | 232, f. (mf) | Pirata piraticus |
Pirata piscatorius | Lycosidae | 232, f. (mf) | Pirata piscatorius |
Pirata tenuitarsis | Lycosidae | 233, f. (mf) | Pirata tenuitarsis |
Piratula hygrophila | Lycosidae | 233, f. (mf) | Pirata hygrophilus |
Piratula insularis | Lycosidae | 234, f. (mf) | Pirata insularis |
Piratula knorri | Lycosidae | 235, f. (mf) | Pirata knorri |
Piratula latitans | Lycosidae | 234, f. (mf) | Pirata latitans |
Piratula uliginosa | Lycosidae | 234, f. (mf) | Pirata uliginosus |
Pisaura mirabilis | Pisauridae | 237, f. (mf) | Pisaura mirabilis |
Pistius truncatus | Thomisidae | 153, f. (mf) | Pistius truncatus |
Pityohyphantes phrygianus | Linyphiidae | 364, f. (mf) | Pityohyphantes phrygianus |
Platnickina tincta | Theridiidae | 287, f. (mf) | Theridion tinctum |
Poecilochroa variana | Gnaphosidae | 118, f. (mf) | Poecilochroa variana |
Poeciloneta variegata | Linyphiidae | 351, f. (mf) | Poeciloneta variegata |
Porrhoclubiona genevensis | Clubionidae | 131, f. (mf) | Clubiona genevensis |
Psammitis sabulosa | Thomisidae | 162, f. (mf) | Xysticus sabulosus |
Pseudeuophrys erratica | Salticidae | 197, f. (mf) | Euophrys erratica |
Pseudeuophrys lanigera | Salticidae | 197, f. (mf) | Euophrys lanigera |
Pseudeuophrys obsoleta | Salticidae | 198, f. (mf) | Euophrys browningi |
Pseudicius encarpatus | Salticidae | 192, f. (mf) | Pseudicius encarpatus |
Psilochorus simoni | Pholcidae | 99, f. (mf) | Psilochorus simoni |
Rhysodromus fallax | Philodromidae | 172, f. (mf) | Philodromus fallax |
Rhysodromus histrio | Philodromidae | 173, f. (mf) | Philodromus histrio |
Robertus arundineti | Theridiidae | 294, f. (mf) | Robertus arundineti |
Robertus lividus | Theridiidae | 293, f. (mf) | Robertus lividus |
Robertus neglectus | Theridiidae | 294, f. (mf) | Robertus neglectus |
Robertus scoticus | Theridiidae | 294, f. (mf) | Robertus scoticus |
Rugathodes bellicosus | Theridiidae | 288, f. (mf) | Theridion bellicosum |
Rugathodes instabilis | Theridiidae | 287, f. (mf) | Theridion instabile |
Runcinia grammica | Thomisidae | 155, f. (mf) | Runcinia grammica |
Salticus cingulatus | Salticidae | 184, f. (mf) | Salticus cingulatus |
Salticus scenicus | Salticidae | 184, f. (mf) | Salticus scenicus |
Salticus zebraneus | Salticidae | 185, f. (mf) | Salticus zebraneus |
Sardinidion blackwalli | Theridiidae | 286, f. (mf) | Theridion blackwalli |
Scotina celans | Liocranidae | 140, f. (mf) | Scotina celans |
Scotina gracilipes | Liocranidae | 140, f. (mf) | Scotina gracilipes |
Scotina palliardii | Liocranidae | 141, f. (mf) | Scotina palliardii |
Scotophaeus blackwalli | Gnaphosidae | 108, f. (mf) | Scotophaeus blackwalli |
Scotophaeus quadripunctatus | Gnaphosidae | 109, f. (mf) | Scotophaeus quadripunctatus |
