Included taxa
Oehler, C. M. (1980). Jumping spiders (Araneae: Salticidae) in the Cincinnati region of Ohio, including Butler, Clermont, Hamilton, and Warren Counties. Ohio Biological Survey Notes 13: 1-36.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Colonus puerperus | Salticidae | 12, f. 122-127 (mf) | Thiodina puerpera |
Colonus sylvanus | Salticidae | 12, f. 128-132 (mf) | Thiodina sylvana |
Eris militaris | Salticidae | 8, f. 47-53 (mf) | Eris marginata |
Evarcha hoyi | Salticidae | 11, f. 90-93 (mf) | Evarcha hoyi |
Ghelna canadensis | Salticidae | 7, f. 153-155 (mf) | Metaphidippus canadensis |
Habronattus borealis | Salticidae | 10, f. 74-78 (mf, T from Pellenes) | Habronattus borealis |
Habronattus coecatus | Salticidae | 10, f. 87-89 (mf, T from Pellenes) | Habronattus coecatus |
Hentzia mitrata | Salticidae | 11, f. 102-104 (mf) | Hentzia mitrata |
Hentzia palmarum | Salticidae | 11, f. 94-101 (f) | Hentzia palmarum |
Maevia inclemens | Salticidae | 11, f. 105-110 (mf) | Maevia vittata |
Marpissa formosa | Salticidae | 9, f. 146-147 (f) | Marpissa formosa |
Marpissa lineata | Salticidae | 9, f. 111-115 (mf) | Marpissa lineata |
Marpissa pikei | Salticidae | 9, f. 60-64 (mf) | Marpissa pikei |
Naphrys pulex | Salticidae | 10, f. 79-86 (mf) | Habrocestum pulex |
Paraphidippus aurantius | Salticidae | 8, f. 72-73 (mf) | Eris aurantia |
Peckhamia picata | Salticidae | 5, f. 5-7 (mf) | Peckhamia picata |
Pelegrina galathea | Salticidae | 8, f. 45-46 (m) | Metaphidippus galathea |
Pelegrina proterva | Salticidae | 8, f. 40-44 (mf) | Metaphidippus protervus |
Phidippus audax | Salticidae | 6, f. 17-23 (mf) | Phidippus audax |
Phidippus clarus | Salticidae | 7, f. 24-30 (mf) | Phidippus clarus |
Phidippus insignarius | Salticidae | 6, f. 33-37 (mf) | Phidippus insignarius |
Phidippus mystaceus | Salticidae | 7, f. 156-157 (f) | Phidippus mystaceus |
Phidippus princeps | Salticidae | 7, f. 31-32 (mf) | Phidippus princeps |
Phidippus putnami | Salticidae | 7, f. 38-39 (m) | Phidippus putnami |
Platycryptus undatus | Salticidae | 8, f. 54-59 (mf) | Metacyrba undata |
Salticus scenicus | Salticidae | 9, f. 65-71 (mf) | Salticus scenicus |
Sarinda hentzi | Salticidae | 5, f. 8-12 (mf) | Sarinda hentzi |
Synageles noxiosus | Salticidae | 5, f. 13-16 (mf) | Synageles noxiosa |
Synemosyna formica | Salticidae | 5, f. 1-4 (m) | Synemosyna formica |
Talavera minuta | Salticidae | 13, f. 131-142 (mf) | Talavera minuta |
Tutelina elegans | Salticidae | 12, f. 116-121 (mf, T from Dendryphantes) | Tutelina elegans |
Tutelina harti | Salticidae | 12, f. 148-152 (mf) | Icius hartii |
Zygoballus nervosus | Salticidae | 13, f. 137-140 (mf) | Zygoballus nervosus |
Zygoballus rufipes | Salticidae | 13, f. 133-136 (mf) | Zygoballus bettini |
Genera
No genus found for this reference