Included taxa
Pickard-Cambridge, O. (1874a). On some new species of Drassides. Proceedings of the Zoological Society of London 42(3): 370-419, pl. 51-52. doi:10.1111/j.1096-3642.1874.tb02495.x
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Berinda ensigera | Gnaphosidae | 389, pl. 51, f. 14 (Dmf; for the ending of the specific epithet see ICZN Article 31.2.2) | Drassus ensiger |
Berlandina corcyraea | Gnaphosidae | 376, pl. 51, f. 5 (Dm) | Gnaphosa corcyraea |
Berlandina venatrix | Gnaphosidae | 375, pl. 51, f. 4 (Dm) | Gnaphosa venatrix |
Castianeira pulcherrima | Corinnidae | 414, pl. 52, f. 37 (Dmf) | Agroeca pulcherrima |
Castianeira walsinghami | Corinnidae | 416 (Dm) | Agroeca walsinghami |
Cheiracanthium equestre | Cheiracanthiidae | 404, pl. 52, f. 29 (Dmf) | Cheiracanthium equestre |
Cheiracanthium indicum | Cheiracanthiidae | 411, pl. 52, f. 34 (Dm) | Cheiracanthium indicum |
Cheiracanthium inornatum | Cheiracanthiidae | 406, pl. 52, f. 30 (Dmf) | Cheiracanthium inornatum |
Cheiracanthium insigne | Cheiracanthiidae | 408, pl. 52, f. 32 (Dmf) | Cheiracanthium insigne |
Cheiracanthium isiacum | Cheiracanthiidae | 407, pl. 52, f. 31 (Dmf) | Cheiracanthium isiacum |
Cheiracanthium vorax | Cheiracanthiidae | 410, pl. 52, f. 33 (Dmf) | Cheiracanthium vorax |
Cheiramiona dubia | Cheiracanthiidae | 403, pl. 52, f. 28 (Dm) | Cheiracanthium dubium |
Clubiona drassodes | Clubionidae | 414, pl. 52, f. 36 (Df) | Clubiona drassodes |
Clubiona filicata | Clubionidae | 413, pl. 52, f. 35 (Dmf) | Clubiona filicata |
Drassodes astrologus | Gnaphosidae | 395, pl. 52, f. 20 (Df) | Drassus astrologus |
Drassodes cambridgei | Gnaphosidae | 398, pl. 52, f. 23 (Df; preoccupied by Blackwall, 1861, see Drassodes ferrugineus) [urn:lsid:nmbe.ch:spidersp:061220] | Drassus ferrugineus |
Drassodes luridus | Gnaphosidae | 396, pl. 52, f. 21 (Dmf) | Drassus luridus |
Drassodes lutescens | Gnaphosidae | 393, pl. 51, f. 18 (Dm) [urn:lsid:nmbe.ch:spidersp:026850] | Drassus alexandrinus |
Drassodes lutescens | Gnaphosidae | 394, pl. 52, f. 19 (Dm) [urn:lsid:nmbe.ch:spidersp:026845] | Drassus aegyptius |
Drassodes macilentus | Gnaphosidae | 392, pl. 51, f. 16 (Df) | Drassus macilentus |
Haplodrassus dalmatensis | Gnaphosidae | 398, pl. 52, f. 24 (Df) [urn:lsid:nmbe.ch:spidersp:026880] | Drassus denotatus |
Haplodrassus macellinus | Gnaphosidae | 390, pl. 51, f. 15 (Dm) [urn:lsid:nmbe.ch:spidersp:027344] | Drassus hebes |
Heser nilicola | Gnaphosidae | 380, pl. 5, f. 8 (Dm) | Prosthesima nilicola |
Liophrurillus flavitarsis | Phrurolithidae | 402, pl. 52, f. 17 (Dmf) | Phrurolithus gracilipes |
Megamyrmaekion vulpinum | Gnaphosidae | 397, pl. 52, f. 22 (Df) | Drassus vulpinus |
Micaria dives | Gnaphosidae | 401, pl. 52, f. 26 (Df) | Micaria armata |
Nomisia aussereri | Gnaphosidae | 374, pl. 51, f. 3 (Df) [urn:lsid:nmbe.ch:spidersp:056360] | Gnaphosa marginata |
Nomisia harpax | Gnaphosidae | 371, pl. 51, f. 1 (Dm) | Gnaphosa harpax |
Phaeocedus braccatus | Gnaphosidae | 386, pl. 51, f. 13 (Dm) | Drassus bulbifer |
Poecilochroa pugnax | Gnaphosidae | 399, pl. 52, f. 25 (Dm) | Drassus pugnax |
Poecilochroa senilis | Gnaphosidae | 392, pl. 51, f. 17 (Dm) [urn:lsid:nmbe.ch:spidersp:060361] | Drassus campestratus |
Poecilochroa variana | Gnaphosidae | 385, pl. 51, f. 12 (Dm) [urn:lsid:nmbe.ch:spidersp:060373] | Drassus nigrofemoratus |
Pterotricha procera | Gnaphosidae | 373, pl. 51, f. 2 (Dmf) | Gnaphosa procera |
Setaphis mollis | Gnaphosidae | 381, pl. 51, f. 9 (Df) | Prosthesima mollis |
Talanites ornatus | Gnaphosidae | 388 (Dj) | Drassus ornatus |
Zelotes cingarus | Gnaphosidae | 382, pl. 51, f. 10 (Df) | Prosthesima cingara |
Zelotes laetus | Gnaphosidae | 377, pl. 51, f. 6 (Dm) [urn:lsid:nmbe.ch:spidersp:062058] | Prosthesima tristicula |
Zelotes lugubris | Gnaphosidae | 378, pl. 51, f. 7 (Df) | Prosthesima lugubris |
Zelotes scrutatus | Gnaphosidae | 379 (Dm) [urn:lsid:nmbe.ch:spidersp:062038] | Prosthesima curina |
Zelotes tenuis | Gnaphosidae | 383, pl. 51, f. 11 (Dmf) [urn:lsid:nmbe.ch:spidersp:062048] | Prosthesima pallida |
Genera
No genus found for this reference