Included taxa
Mello-Leitão, C. F. de (1922b). Novas clubionidas do Brasil. Archivos da Escola Superior de Agricultura e Medicina Veterinaria, Rio de Janeiro 6: 17-56.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Ancylometes concolor | Ctenidae | 39 (Df) [urn:lsid:nmbe.ch:spidersp:019515] | Ctenus paulensis |
Ancylometes rufus | Ctenidae | 39 (Df) [urn:lsid:nmbe.ch:spidersp:020597] | Ctenus juruensis |
Ancylometes rufus | Ctenidae | 40 (Dm) [urn:lsid:nmbe.ch:spidersp:019517] | Ctenus striolatus |
Anyphaenoides clavipes | Anyphaenidae | 34 (Df) | Anyphaena clavipes |
Apochinomma armatum | Corinnidae | 48 (Df) | Apochinomma armatum |
Apochinomma myrmecioides | Corinnidae | 47 (Df) | Apochinomma myrmecioides |
Apochinomma pyriforme | Corinnidae | 49 (T from Castianeira) | Apochinomma pyriformis |
Arachosia albiventris | Anyphaenidae | 20 (Df) | Arachosia albiventris |
Arachosia arachosia | Anyphaenidae | 22 (Dm) | Arachosia arachosia |
Arachosia bifasciata | Anyphaenidae | 18 (Dm) | Oxysoma bifasciatum |
Arachosia freiburgensis | Anyphaenidae | 21 (Df) [urn:lsid:nmbe.ch:spidersp:023743] | Arachosia mezenioides |
Arachosia polytrichia | Anyphaenidae | 18 (Df) | Oxysoma polytrichium |
Arachosia sulfurea | Anyphaenidae | 20 (Df) | Arachosia sulfurea |
Aysha basilisca | Anyphaenidae | 26 (Dm) | Teudis basiliscus |
Aysha clarovittata | Anyphaenidae | 27 (Dm) | Teudis clarovittatus |
Aysha robusta | Anyphaenidae | 27 (Df) | Teudis robustus |
Aysha subruba | Anyphaenidae | 28 (Df) | Teudis subrubus |
Castianeira albivulvae | Corinnidae | 43 (Dmf) | Castaneira albivulvae |
Castianeira dubia | Corinnidae | 44 (Df; N.B.: if congeneric with Castianeira dubia (O. Pickard-Cambridge, 1898), a replacement name will be needed) | Castianeira dubia |
Castianeira luteipes | Corinnidae | 45 (Dm) | Castaneira luteipes |
Castianeira virgulifera | Corinnidae | 45 (Df) | Castaneira virgulifera |
Corinna bicincta | Corinnidae | 53 (Df) | Corinna bicincta |
Corinna haemorrhoa | Corinnidae | 54 (Tj from Liocranum, T omitted by Roewer) | Corinna haemorrhoa |
Corinna ignota | Corinnidae | 51 (Df) | Corinna ignota |
Ctenus serrichelis | Ctenidae | 41 (Dm) | Ctenus serrichelis |
Enoploctenus maculipes | Ctenidae | 42 (Df) | Enoploctenus rondoni |
Enoploctenus maculipes | Ctenidae | 42 (Df) | Enoploctenus fallax |
Ianduba varia | Corinnidae | 44 (Dm) | Castaneira varia |
Jessica fidelis | Anyphaenidae | 23 (Dmf) | Aysha fidelis |
Jessica osoriana | Anyphaenidae | 36 (Dmf) | Osoriella osoriana |
Meriola cetiformis | Trachelidae | 49 (Dmf) [urn:lsid:nmbe.ch:spidersp:060359] | Trachelas 4-punctatus |
Paravulsor impudicus | Xenoctenidae | 38 (Df) | Paravulsor impudicus |
Patrera longipes | Anyphaenidae | 35 (Dmf) [urn:lsid:nmbe.ch:spidersp:024006] | Sillus delicatus |
Phoneutria nigriventer | Ctenidae | 41 (Df) [urn:lsid:nmbe.ch:spidersp:059426] | Ctenus paca |
Phoneutria reidyi | Ctenidae | 39 (Df) | Ctenus forcipatus |
Tasata nova | Anyphaenidae | 17 (Df) | Oxysoma novum |
Teminius insularis | Miturgidae | 38 (Df) | Syrisca macrura |
Teudis atrofasciatus | Anyphaenidae | 25 (Dmf) | Teudis atrofasciatus |
Teudis ypsilon | Anyphaenidae | 25 (Df) | Teudis ypsilon |
Trachelas niger | Trachelidae | 50 (Dm) | Trachelas niger |
Vulsor occidentalis | Viridasiidae | 37 (Dm) | Vulsor occidentalis |
Xeropigo tridentiger | Corinnidae | 53 (Df) | Corinna flavipes |
Xiruana affinis | Anyphaenidae | 23 (Df) | Aysha affinis |
Genera
Genus | Family | Page |
---|---|---|
Osoriella Mello-Leitão, 1922 | Anyphaenidae | 36 |
Paravulsor Mello-Leitão, 1922 | Xenoctenidae | 37 |