Included taxa
Abdel-Ghani, D. M., Hassan, M. F. & Sallam, G. M. E. (2023). Spiders as a bio-agent factor in a mango greenhouse at Giza Governorate, Egypt. Serket 20(1): 26-38.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Agyneta rurestris | Linyphiidae | 34, f. 12 (f) | Agyneta rurestris |
Berlandina venatrix | Gnaphosidae | 33, f. 7a-b (mf) | Berlandina venatrix |
Cheiracanthium isiacum | Cheiracanthiidae | 32, f. 5a-b (mf) | Cheiracanthium isiacum |
Dysdera crocata | Dysderidae | 32, f. 1 (f) | Dysdera crocata |
Dysderina scutata | Oonopidae | 32, f. 2 (f) | Dysderina scutata |
Euryopis episinoides | Theridiidae | 35, f. 20a-b (mf) | Euryopis episinoides |
Heliophanillus fulgens | Salticidae | 35, f. 17a-b (mf) | Heliophanillus fulgens |
Hogna ferox | Lycosidae | 34, f. 13a-b (mf) | Hogna ferox |
Kochiura aulica | Theridiidae | 36, f. 21a-b (mf) | Kochiura aulica |
Latrodectus geometricus | Theridiidae | 37, f. 26a-b (mf) | Latrodectus geometricus |
Micaria dives | Gnaphosidae | 33, f. 8 (f) | Micaria dives |
Nigma conducens | Dictynidae | 32, f. 6a-b (mf) | Nigma conducens |
Nurscia albomaculata | Titanoecidae | 37, f. 28a-b (mf) | Nurscia albomaculata |
Opopaea santschii | Oonopidae | 32, f. 3 (f) | Opopaea santschii |
Phlegra bresnieri | Salticidae | 35, f. 18a-b (mf) | Phlegra bresnieri |
Poecilochroa pugnax | Gnaphosidae | 33, f. 9 (f) | Poecilochroa pugnax |
Pulchellodromus glaucinus | Philodromidae | 34, f. 16 (f) | Pulchellodromus glaucinus |
Scytodes velutina | Scytodidae | 32, f. 4a-b (mf) | Scytodes velutina |
Setaphis subtilis | Gnaphosidae | 33, f. 10a-b (mf) | Setaphis subtilis |
Synaphris letourneuxi | Synaphridae | 35, f. 19a-b (mf) | Synaphris letourneuxi |
Theridion hannoniae | Theridiidae | 36, f. 22a-b (mf) | Theridion hannoniae |
Theridion incanescens | Theridiidae | 36, f. 23a-b (mf) | Theridion incanescens |
Theridion jordanense | Theridiidae | 36, f. 24 (f) | Theridion jordanense |
Theridion melanostictum | Theridiidae | 36, f. 25 (f) | Theridion melanostictum |
Thomisus citrinellus | Thomisidae | 37, f. 27a-b (mf) | Thomisus citrinellus |
Trochosa urbana | Lycosidae | 34, f. 14 (m) | Trochosa urbana |
Uloborus plumipes | Uloboridae | 37, f. 29a-b (mf) | Uloborus plumipes |
Wadicosa fidelis | Lycosidae | 34, f. 15 (m) | Wadicosa fidelis |
Zelotes laetus | Gnaphosidae | 33, f. 11a-b (mf) | Zelotes laetus |
Genera
No genus found for this reference