Included taxa
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Agroeca mongolica | Liocranidae | 334, 5 f. (mf) | Agroeca mongolica |
Ajmonia capucina | Dictynidae | 247, 10 f. (mf) | Ajmonia capucina |
Althepus christae | Psilodercidae | 489, 4 f. (mf) | Althepus christae |
Amaurobius songi | Amaurobiidae | 52, 8 f. (mf) (nomen nudum) | Amaurobius songi |
Anyphaena wuyi | Anyphaenidae | 63, 5 f. (mf) | Anyphaena wuyi |
Araneus pinguis | Araneidae | 68, 3 f. (mf) | Araneus pinguis |
Argyroneta aquatica | Dictynidae | 185, 7 f. (mf) | Argyroneta aquatica |
Asianopis liukuensis | Deinopidae | 238, 7 f. (mf) | Deinopis liukuensis |
Bowie yaeyamensis | Ctenidae | 216, 7 f. (mf) | Ctenus yaeyamensis |
Cheiracanthium virescens | Cheiracanthiidae | 270, 4 f. (mf) | Cheiracanthium virescens |
Cicurina calyciforma | Cicurinidae | 247, 7 f. (mf) | Cicurina calyciforma |
Clubiona subapplanata | Clubionidae | 195, 4 f. (mf) (nomen nudum) | Clubiona subapplanata |
Colopea lehtineni | Stenochilidae | 716, 5 f. (m) | Colopea lehtineni |
Corinnomma severum | Corinnidae | 208, 5 f. (mf) | Corinnomma severum |
Cyriopagopus hainanus | Theraphosidae | 755, 5 f. (mf) | Cyriopagopus hainanum |
Dysdera crocata | Dysderidae | 264, 5 f. (f) | Dysdera crocata |
Ectatosticta davidi | Hypochilidae | 311, 4 f. (mf) | Ectatosticta davidi |
Eresus granosus | Eresidae | 266, 5 f. (mf) | Eresus granosus |
Ero mongolica | Mimetidae | 452, 6 f. (mf) (nomen nudum, only figures, no types, no description) [urn:lsid:nmbe.ch:spidersp:051020] | Ermetus mongolicus |
Flexicrurum flexicrurum | Psilodercidae | 489, 5 f. (m) | Flexicrum flexicrurum |
Gamasomorpha barbifera | Oonopidae | 495, 6 f. (m) | Gamasomorpha barbifera |
Gnaphosa mongolica | Gnaphosidae | 281, 5 f. (mf) [lapsus] | Gnaphosa mongolics |
Hahnia submaginii | Hahniidae | 291, 5 f. (mf) | Hahnia submaginii |
Hersilia striata | Hersiliidae | 299, 5 f. (mf) | Hersilia striata |
Heteropoda venatoria | Sparassidae | 692, 5 f. (mf) | Heteropoda venatoria |
Hyllus diardi | Salticidae | 587, 7 f. (mf) | Hyllus diardi |
Iwogumoa plancyi | Agelenidae | 25, 4 f. (mf) | Iwogumoa plancyi |
Karstia upperyangtzica | Theridiosomatidae | 826, 6 f. (mf) | Karstia upperyangtzica |
Leucauge celebesiana | Tetragnathidae | 730, 6 f. (mf) | Leucauge celebesiana |
Loxosceles rufescens | Sicariidae | 688, 5 f. (mf) | Loxosceles rufescens |
Lycosa suzukii | Lycosidae | 344, 6 f. (mf) | Lycosa suzukii |
Macrothele bannaensis | Macrothelidae | 305, 5 f. (mf) | Macrothele bannaensis |
Mekonglema xinpingi | Telemidae | 724, 3 f. (m) | Seychellia xinpingi |
Mysmena baoxingensis | Mysmenidae | 463, 6 f. (m) | Mysmena baoxingensis |
Neriene emphana | Linyphiidae | 322, 5 f. (mf) | Neriene emphana |
Nurscia albofasciata | Titanoecidae | 883, 7 f. (mf) | Nurscia albofasciata |
Otacilia zhouyun | Phrurolithidae | 543, 7 f. (mf) | Phrurolithus zhouyun |
Perania robusta | Pacullidae | 728, 5 f. (m) | Perania robusta |
Peucetia latikae | Oxyopidae | 497, 5 f. (mf) | Peucetia latikae |
Pholcus abstrusus | Pholcidae | 529, 7 f. (mf) | Pholcus abstrusus |
Pisaura bicornis | Pisauridae | 558, 7 f. (mf) | Pisaura bicornis |
Plator serratus | Trochanteriidae | 891, 5 f. (mf) | Plator serratus |
Prochora praticola | Miturgidae | 460, 5 f. (mf) | Prochora praticola |
Prodidomus rufus | Prodidomidae | 576, 4 f. (f) | Prodidomus rufus |
Psechrus senoculatus | Psechridae | 578, 8 f. (mf) | Psechrus senoculatus |
Scytodes liui | Scytodidae | 674, 5 f. (mf) | Scytodes liui |
Selenops bursarius | Selenopidae | 684, 5 f. (mf) | Selenops bursarius |
Songthela hangzhouensis | Liphistiidae | 336, 5 f. (mf) | Songthela hangzhouensis |
Steatoda terastiosa | Theridiidae | 765, 5 f. (mf) | Steatoda terastiosa |
Storenomorpha falcata | Zodariidae | 908, 7 f. (mf) | Storenomorpha falcata |
Storenomorpha falcata | Zodariidae | 908, 7 f. (mf) | Storenomorpha falcata |
Tetragnatha praedonia | Tetragnathidae | 730, 5 f. (mf) | Tetragnatha praedonia |
Thanatus coreanus | Philodromidae | 522, 5 f. (mf) | Thanatus coreanus |
Thelechoris rutenbergi | Ischnothelidae | 362, 3 f. (m) | Thelechoris rutenbergi |
Trachelas sinensis | Trachelidae | 887, 5 f. (mf) | Trachelas sinensis |
Trichonephila clavata | Araneidae | 476, 4 f. (mf) | Nephila clavata |
Uloborus guangxiensis | Uloboridae | 895, 7 f. (mf) | Uloborus guangxiensis |
Uroctea compactilis | Oecobiidae | 490, 10 f. (mf) | Uroctea compactilis |
Weintrauboa pollex | Linyphiidae | 556, 5 f. (mf) | Weintrauboa pollex |
Xysticus croceus | Thomisidae | 829, 4 f. (mf) | Xysticus croceus |
Zoropsis tangi | Zoropsidae | 921, 7 f. (mf) | Zoropsis tangi |
Genera
No genus found for this reference