Included taxa
KulczyĆski, W. (1903b). Arachnoidea in Asia Minore et ad Constantinopolim a Dre F. Werner collecta. Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften, Mathematisch-naturwissenschaftliche Klasse, Wien 112: 627-680, 1 pl.
Species
Species | Family | Page / figures | published as |
---|---|---|---|
Alopecosa schmidti | Lycosidae | 659, pl. 1, f. 37 (f) | Tarentula eichwaldii |
Alopecosa schmidti | Lycosidae | 659, pl. 1, f. 36 (Df) [urn:lsid:nmbe.ch:spidersp:061500] | Tarentula eichwaldii bithynica |
Cyrtocarenum cunicularium | Ctenizidae | 632 (Df) [urn:lsid:nmbe.ch:spidersp:060038] | Cyrtocarenum werneri |
Eresus kollari | Eresidae | 637, pl. 1, f. 1-2 (m) | Eresus niger |
Eresus walckenaeri | Eresidae | 636, pl. 1, f. 2 (m) | Eresus walckenaeri |
Gnaphosa bithynica | Gnaphosidae | 641, pl. 1, f. 6-7, 9-10 (Dmf) | Gnaphosa bithynica |
Gnaphosa petrobia | Gnaphosidae | 643, pl. 1, f. 8 (f) | Gnaphosa petrobia |
Heriaeus buffoni | Thomisidae | 652, pl. 1, f. 34 (f) | Heriaeus buffoni |
Heriaeus hirtus | Thomisidae | 653, f. 24, 32-33 (mf) | Heriaeus savignyi |
Heriaeus numidicus | Thomisidae | 653, pl. 1, f. 21, 30 (mf; misidentified per Loerbroks, 1983: 113) | Heriaeus setiger |
Heriaeus oblongus | Thomisidae | 653, pl. 1, f. 22-23, 31 (mf, misidentified) | Heriaeus hirsutus |
Heriaeus orientalis | Thomisidae | 653, pl. 1, f. 19-20, 28, 35 (mf, misidentified) | Heriaeus hirtus |
Heriaeus simoni | Thomisidae | 654, pl. 1, f. 25, 29 (Dmf) | Heriaeus simonii |
Heriaeus simoni | Thomisidae | 657, pl. 1, f. 27 (Df) [urn:lsid:nmbe.ch:spidersp:057749] | Heriaeus propinquus |
Hypsosinga pygmaea nigriceps | Araneidae | 649 (Df) | Aranea pygmaea nigriceps |
Philaeus chrysops | Salticidae | 659, pl. 1, f. 39 (m) | Philaeus chrysops |
Philaeus chrysops | Salticidae | 659, pl. 1, f. 38 (m) | Philaeus chrysops haemorrhoicus |
Tetragnatha dearmata | Tetragnathidae | 648, pl. 1, f. 18 (m) | Tetragnatha obtusa propior |
Tetragnatha extensa | Tetragnathidae | 647, pl. 1, f. 11 (m) | Tetragnatha extensa |
Tetragnatha montana | Tetragnathidae | 647, pl. 1, f. 12 (m) | Tetragnatha solandri |
Tetragnatha nigrita | Tetragnathidae | 647, pl. 1, f. 13-14 (m) | Tetragnatha nigrita |
Tetragnatha obtusa | Tetragnathidae | 648, pl. 1, f. 16-17 (m) | Tetragnatha obtusa |
Tetragnatha pinicola | Tetragnathidae | 647, pl. 1, f. 15 (m) | Tetragnatha pinicola |
Zelotes olympi | Gnaphosidae | 639, pl. 1, f. 4 (Df) | Prosthesima olympi |
Zelotes talpinus | Gnaphosidae | 640, pl. 1, f. 5 (f) | Prosthesima talpina |
Genera
No genus found for this reference