Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2023-03-16New species inserted Schismatothele moonenorum Moeller, Weinmann & Guadanucci, 2023 | French GuianaMoeller, Weinmann & Guadanucci, 2023
2023-03-16New species inserted Schismatothele merida Moeller, Weinmann & Guadanucci, 2023 | VenezuelaMoeller, Weinmann & Guadanucci, 2023
2023-03-16New species inserted Schismatothele caiquetia Moeller, Weinmann & Guadanucci, 2023 | VenezuelaMoeller, Weinmann & Guadanucci, 2023
2023-03-16New species inserted Schismatothele caeri Moeller, Weinmann & Guadanucci, 2023 | Trinidad and TobagoMoeller, Weinmann & Guadanucci, 2023
2023-03-15Reference includedSankaran, 2023a
2023-03-15New taxonomic reference entry Corinnomma thorelli Simon, 1905 | Indonesia (Java)Sankaran, 2023a
2023-03-15New taxonomic reference entry Corinnomma simplex L. Zhang, Jin & F. Zhang, 2022 | India, ChinaSankaran, 2023a
2023-03-15New taxonomic reference entry Corinnomma severum (Thorell, 1877) | India to China, Philippines, Indonesia (Sumatra, Sulawesi)Sankaran, 2023a
2023-03-15New taxonomic reference entry Corinnomma plumosum (Thorell, 1881) | Indonesia (Moluccas)Sankaran, 2023a
2023-03-15New taxonomic reference entry Corinnomma moerens Thorell, 1890 | Indonesia (Sumatra)Sankaran, 2023a
2023-03-15New taxonomic reference entry Corinnomma javanum Simon, 1905 | Thailand, Singapore, Indonesia (Java, Borneo)Sankaran, 2023a
2023-03-15Reference includedDupérré, 2023a
2023-03-15New taxonomic reference entry Goeldia guayaquilensis (Schmidt, 1971) | Ecuador, PeruDupérré, 2023a
2023-03-15Species transferred to new genus Goeldia guayaquilensis (Schmidt, 1971) | Ecuador, PeruSpecies transferred from Titanoeca to GoeldiaDupérré, 2023a
2023-03-15New taxonomic reference entry Xysticus periscelis Simon, 1908 | Australia (Western Australia)Dupérré, 2023a
2023-03-15New taxonomic reference entry Xysticus ictericus L. Koch, 1874 | FijiDupérré, 2023a
2023-03-15New taxonomic reference entry Stephanopis minuta L. Koch, 1876 | Australia (Queensland)Dupérré, 2023a
2023-03-15Species updated Stephanopis minuta L. Koch, 1876 | Australia (Queensland)New status (Old value)Dupérré, 2023a
2023-03-15New taxonomic reference entry Stephanopis bicornis L. Koch, 1874 | Australia (South Australia, Queensland, New South Wales, Tasmania), Papua New Guinea (Yule Is.), Indonesia (Aru Is.)Dupérré, 2023a
2023-03-15New taxonomic reference entry Sidymella trapezia (L. Koch, 1874) | Australia (Queensland, New South Wales)Dupérré, 2023a
2023-03-15New taxonomic reference entry Sidymella longipes (L. Koch, 1874) | Australia (Queensland)Dupérré, 2023a
2023-03-15New taxonomic reference entry Sidymella hirsuta (L. Koch, 1874) | Australia (Queensland)Dupérré, 2023a
2023-03-15New taxonomic reference entry Thwaitesia argenteosquamata (Lenz, 1891) | MadagascarDupérré, 2023a
2023-03-15New taxonomic reference entry Leucauge aureosignata (Lenz, 1891) | MadagascarDupérré, 2023a
2023-03-15Species transferred to new genus Leucauge aureosignata (Lenz, 1891) | MadagascarSpecies transferred from Thwaitesia to LeucaugeDupérré, 2023a
2023-03-15New taxonomic reference entry Theridion pallidulum Roewer, 1942 | East AfricaDupérré, 2023a
2023-03-15New taxonomic reference entry Theridion mortuale Simon, 1908 | Australia (Western Australia)Dupérré, 2023a
2023-03-15New taxonomic reference entry Theridion maculiferum Roewer, 1942 | Tanzania (Zanzibar)Dupérré, 2023a
2023-03-15New taxonomic reference entry Theridion kraepelini Simon, 1905 | Indonesia (Java)Dupérré, 2023a
2023-03-15New taxonomic reference entry Rhomphaea cometes L. Koch, 1872 | New Guinea, Samoa, French PolynesiaDupérré, 2023a
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
2023-03-15Species synonymy Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is.Platnickina hobbsi synonymized with Platnickina adamsoniLevi, 1959b
2023-03-15Species updated Platnickina hobbsi (Gertsch & Archer, 1942) | USAStatus: Synonym (Old value)Levi, 1959b
2023-03-15Species synonymy Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is.Platnickina insulicola synonymized with Platnickina adamsoniLevi, 1957a
2023-03-15Species updated Platnickina insulicola (Bryant, 1947) | Puerto RicoStatus: Synonym (Old value)Levi, 1957a
2023-03-15Species synonymy Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is.Platnickina magnificum synonymized with Platnickina adamsoniLevi, 1957a
2023-03-15Species updated Platnickina magnificum (Archer, 1950) | USAStatus: Synonym (Old value)Levi, 1957a
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
2023-03-15Taxonomic reference added from other taxon Platnickina adamsoni (Berland, 1934) | USA, Caribbean, South America. Introduced to St. Helena, Ascension Is., Ghana, South Africa, Seychelles, China, Korea, Japan, Pacific Is. (Old value)
2023-03-15Taxonomic reference assigned to new taxon Platnickina mneon (Bösenberg & Strand, 1906) | JapanTaxonomic reference entry assigned to Platnickina adamsoni (Berland, 1934)
11001 to 11050 out of 68113 entries      « Prev   1 ... 217 218 219 220 221 222 223 224 225 226 ... 1363  Next »