Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2016-01-12New species inserted Gibbaranea indiana Roy, Saha & Raychaudhuri, 2015 | IndiaRoy, Saha & Raychaudhuri, 2015
2016-01-12Reference includedWaldock, 2015
2016-01-12Species distribution update Maratus harrisi Otto & Hill, 2011 | Australia (Australian Capital Territory, Tasmania) (Old value)Waldock, 2015
2016-01-12New taxonomic reference entry Maratus proszynskii Waldock, 2015 | Australia (Tasmania)Waldock, 2015
2016-01-12New species inserted Maratus proszynskii Waldock, 2015 | Australia (Tasmania)Waldock, 2015
2016-01-12Reference includedDecae, Pantini & Isaia, 2015
2016-01-12New taxonomic reference entry Nemesia pedemontana Decae, Pantini & Isaia, 2015 | ItalyDecae, Pantini & Isaia, 2015
2016-01-12New species inserted Nemesia pedemontana Decae, Pantini & Isaia, 2015 | ItalyDecae, Pantini & Isaia, 2015
2016-01-12New taxonomic reference entry Nemesia hastensis Decae, Pantini & Isaia, 2015 | ItalyDecae, Pantini & Isaia, 2015
2016-01-12New species inserted Nemesia hastensis Decae, Pantini & Isaia, 2015 | ItalyDecae, Pantini & Isaia, 2015
2016-01-12New taxonomic reference entry Nemesia apenninica Decae, Pantini & Isaia, 2015 | ItalyDecae, Pantini & Isaia, 2015
2016-01-12New species inserted Nemesia apenninica Decae, Pantini & Isaia, 2015 | ItalyDecae, Pantini & Isaia, 2015
2016-01-12Reference includedKim, Ye & Kim, 2015a
2016-01-12New taxonomic reference entry Hygrolycosa umidicola Tanaka, 1978 | Korea, JapanKim, Ye & Kim, 2015a
2016-01-12Species distribution update Hygrolycosa umidicola Tanaka, 1978 | Korea, Japan (Old value)Kim, Ye & Kim, 2015a
2016-01-12Reference includedKim et al., 2015a
2016-01-12New taxonomic reference entry Neospintharus nipponicus (Kumada, 1990) | China, Korea, JapanKim et al., 2015a
2016-01-12Species distribution update Neospintharus nipponicus (Kumada, 1990) | China, Korea, Japan (Old value)Kim et al., 2015a
2016-01-12Reference includedBosmans & Colombo, 2015
2016-01-12Species distribution update Tapinopa disjugata Simon, 1884 | Algeria, Portugal, France, Italy (Sardinia) (Old value)Bosmans & Colombo, 2015
2016-01-12Species distribution update Oedothorax paludigena Simon, 1926 | Spain, France (incl. Corsica), Italy (incl. Sardinia), Albania, Greece (Old value)Bosmans & Colombo, 2015
2016-01-12Species distribution update Erigonoplus nigrocaeruleus (Simon, 1882) | France (Corsica), Italy (Sardinia, mainland) (Old value)Bosmans & Colombo, 2015
2016-01-12Species distribution update Canariphantes zonatus (Simon, 1884) | Portugal, France, Italy, Algeria, Morocco, Tunisia (Old value)Bosmans & Colombo, 2015
2016-01-12New taxonomic reference entry Lipocrea epeiroides (O. Pickard-Cambridge, 1872) | Spain, Italy (Sardinia, Sicily), Malta, Cyprus, Turkey, Israel, Yemen, IndiaBosmans & Colombo, 2015
2016-01-12Species distribution update Lipocrea epeiroides (O. Pickard-Cambridge, 1872) | Spain, Italy (Sardinia, Sicily), Malta, Cyprus, Turkey, Israel, Yemen, India (Old value)Bosmans & Colombo, 2015
2016-01-12New taxonomic reference entry Palliduphantes longiseta (Simon, 1884) | France (Corsica), ItalyBosmans & Colombo, 2015
2016-01-12Taxonomic reference added from other taxon Palliduphantes longiseta (Simon, 1884) | France (Corsica), Italy (Old value)Bosmans & Colombo, 2015
2016-01-12Taxonomic reference assigned to new taxon Palliduphantes angustiformis (Simon, 1884) | France (incl. Corsica), Italy (incl. Sardinia)Taxonomic reference entry assigned to Palliduphantes longiseta (Simon, 1884)Bosmans & Colombo, 2015
2016-01-12Taxonomic reference added from other taxon Palliduphantes longiseta (Simon, 1884) | France (Corsica), Italy (Old value)Bosmans & Colombo, 2015
2016-01-12Taxonomic reference assigned to new taxon Palliduphantes angustiformis (Simon, 1884) | France (incl. Corsica), Italy (incl. Sardinia)Taxonomic reference entry assigned to Palliduphantes longiseta (Simon, 1884)Bosmans & Colombo, 2015
2016-01-12New taxonomic reference entry Palliduphantes angustiformis (Simon, 1884) | France (incl. Corsica), Italy (incl. Sardinia)Bosmans & Colombo, 2015
2016-01-12Species synonymy Palliduphantes angustiformis (Simon, 1884) | France (incl. Corsica), Italy (incl. Sardinia)Palliduphantes paoloi synonymized with Palliduphantes angustiformisBosmans & Colombo, 2015
2016-01-12Species updated Palliduphantes paoloi (Wunderlich, 1995) | Italy (Sardinia)Status: Synonym (Old value)Bosmans & Colombo, 2015
2016-01-12Species transferred to new genus Palliduphantes paoloi (Wunderlich, 1995) | Italy (Sardinia)Species transferred from Lepthyphantes to PalliduphantesBosmans & Colombo, 2015
2016-01-12New taxonomic reference entry Centromerus bonaeviae Brignoli, 1979 | Italy (Sardinia)Bosmans & Colombo, 2015
2016-01-12New taxonomic reference entry Centromerus isaiai Bosmans, 2015 | France (mainland, Corsica), Italy (Sardinia)Bosmans & Colombo, 2015
2016-01-12New species inserted Centromerus isaiai Bosmans, 2015 | France (mainland, Corsica), Italy (Sardinia)Bosmans & Colombo, 2015
2016-01-12Reference includedZonstein, Marusik & Omelko, 2015
2016-01-12Species transferred to new genus Trochosa urbana hova (Strand, 1907) | MadagascarSpecies transferred from Geolycosa to TrochosaZonstein, Marusik & Omelko, 2015
2016-01-12New taxonomic reference entry Trochosa urbana O. Pickard-Cambridge, 1876 | North Africa, Ethiopia to Seychelles, Madagascar (Nosy Be), Israel, Iraq, IranZonstein, Marusik & Omelko, 2015
2016-01-12Species transferred to new genus Trochosa urbana O. Pickard-Cambridge, 1876 | North Africa, Ethiopia to Seychelles, Madagascar (Nosy Be), Israel, Iraq, IranSpecies transferred from Geolycosa to TrochosaZonstein, Marusik & Omelko, 2015
2016-01-12Species distribution update Paratrachelas maculatus (Thorell, 1875) | France to Ukraine, Turkey, Israel (Old value)Zonstein, Marusik & Omelko, 2015
2016-01-12New taxonomic reference entry Neon rayi (Simon, 1875) | Southern, Central Europe to Kazakhstan, IsraelZonstein, Marusik & Omelko, 2015
2016-01-12Species distribution update Neon rayi (Simon, 1875) | Southern, Central Europe to Kazakhstan, Israel (Old value)Zonstein, Marusik & Omelko, 2015
2016-01-12Species distribution update Prodidomus rufus Hentz, 1847 | Native probably to Africa, Mediterranean, Israel, Iraq. Introduced to USA, Cuba, Chile, Argentina, St. Helena, China, Japan, New Caledonia (Old value)Zonstein, Marusik & Omelko, 2015
2016-01-12New taxonomic reference entry Phyxelida anatolica Griswold, 1990 | Cyprus, Turkey, IsraelZonstein, Marusik & Omelko, 2015
2016-01-12Species distribution update Phyxelida anatolica Griswold, 1990 | Cyprus, Turkey, Israel (Old value)Zonstein, Marusik & Omelko, 2015
2016-01-12Species distribution update Mysmena leucoplagiata (Simon, 1880) | Southern Europe to Azerbaijan, Israel (Old value)Zonstein, Marusik & Omelko, 2015
2016-01-12New taxonomic reference entry Ero flammeola Simon, 1881 | Canary Is., Algeria, Portugal to Greece (Corfu), Ukraine, Russia (Caucasus), Turkey, IsraelZonstein, Marusik & Omelko, 2015
2016-01-12Species distribution update Ero flammeola Simon, 1881 | Canary Is., Algeria, Portugal to Greece (Corfu), Ukraine, Russia (Caucasus), Turkey, Israel (Old value)Zonstein, Marusik & Omelko, 2015
58401 to 58450 out of 68136 entries      « Prev   1 ... 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 ... 1363  Next »