Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2017-06-14New taxonomic reference entry Amaurobius scopolii Thorell, 1871 | France, ItalyBallarin & Pantini, 2017
2017-06-14Species distribution update Amaurobius scopolii Thorell, 1871 | France, Italy (Old value)Ballarin & Pantini, 2017
2017-06-14Taxonomic reference update Amaurobius scopolii Thorell, 1871 | France, Italy (Old value)
2017-06-14New taxonomic reference entry Amaurobius pavesii Pesarini, 1991 | ItalyPesarini, 1991a
2017-06-14New taxonomic reference entry Amaurobius pavesii Pesarini, 1991 | ItalyBallarin & Pantini, 2017
2017-06-14First description of male Amaurobius pavesii Pesarini, 1991 | Italy (Old value)Ballarin & Pantini, 2017
2017-06-14Taxonomic reference added from other taxon Amaurobius pesarinii Ballarin & Pantini, 2017 | Italy (Old value)Ballarin & Pantini, 2017
2017-06-14Taxonomic reference assigned to new taxon Amaurobius scopolii Thorell, 1871 | France, ItalyTaxonomic reference entry assigned to Amaurobius pesarinii Ballarin & Pantini, 2017Ballarin & Pantini, 2017
2017-06-14New taxonomic reference entry Amaurobius pesarinii Ballarin & Pantini, 2017 | ItalyBallarin & Pantini, 2017
2017-06-14New species inserted Amaurobius pesarinii Ballarin & Pantini, 2017 | ItalyBallarin & Pantini, 2017
2017-06-14Reference includedMartínez, Villarreal & Martinez, 2017
2017-06-14New taxonomic reference entry Parachemmis julioblancoi Martinez-G & Villarreal, 2017 | ColombiaMartínez, Villarreal & Martinez, 2017
2017-06-14New species inserted Parachemmis julioblancoi Martinez-G & Villarreal, 2017 | ColombiaMartínez, Villarreal & Martinez, 2017
2017-06-09Species updated Goeldia patellaris (Simon, 1893) | Venezuela, BrazilError corrected (Old value)Simon, 1893b
2017-06-09Species updated Miagrammopes albocinctus Simon, 1893 | VenezuelaError corrected (Old value)Simon, 1893b
2017-06-09Species updated Miagrammopes corticeus Simon, 1893 | VenezuelaError corrected (Old value)Simon, 1893b
2017-06-09Species updated Otiothops brevis Simon, 1893 | VenezuelaError corrected (Old value)Simon, 1893b
2017-06-09Reference includedSankaran & Sebastian, 2017a
2017-06-09New taxonomic reference entry Draconarius harduarae (Biswas & Roy, 2008) | IndiaSankaran & Sebastian, 2017a
2017-06-09Species transferred to new genus Draconarius harduarae (Biswas & Roy, 2008) | IndiaSpecies transferred from Zoica to DraconariusSankaran & Sebastian, 2017a
2017-06-09New taxonomic reference entry Zoica puellula (Simon, 1898) | India, Sri LankaSankaran & Sebastian, 2017a
2017-06-08Species updated Haplodrassus corticalis (Lucas, 1846) | AlgeriaError corrected (Old value)
2017-06-08Reference includedNoordijk & de Winkel, 2017
2017-06-08Species distribution update Eusparassus dufouri Simon, 1932 | Portugal, Spain. Introduced to the Netherlands (Old value)Noordijk & de Winkel, 2017
2017-06-08New taxonomic reference entry Eusparassus dufouri Simon, 1932 | Portugal, Spain. Introduced to the NetherlandsNoordijk & de Winkel, 2017
2017-06-07Species updated Notiomaso flavus (Tambs-Lyche, 1954) | Falkland Is., South GeorgiaError corrected (Old value)
2017-06-06Reference includedFerretti, Nime & Mattoni, 2017
2017-06-06New taxonomic reference entry Idiops tolengo Ferretti, 2017 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New taxonomic reference entry Idiops piluso Ferretti, Nime & Mattoni, 2017 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New taxonomic reference entry Idiops minguito Ferretti, 2017 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New species inserted Idiops tolengo Ferretti, 2017 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New species inserted Idiops piluso Ferretti, Nime & Mattoni, 2017 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New species inserted Idiops minguito Ferretti, 2017 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New taxonomic reference entry Idiops hirsutipedis Mello-Leitão, 1941 | ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06New taxonomic reference entry Idiops clarus (Mello-Leitão, 1946) | Uruguay, ArgentinaFerretti, Nime & Mattoni, 2017
2017-06-06Reference includedMarusik, 2017a
2017-06-06New taxonomic reference entry Pireneitega tyurai Zhang & Marusik, 2016 | TajikistanMarusik, 2017a
2017-06-06First description of male Pireneitega tyurai Zhang & Marusik, 2016 | Tajikistan (Old value)Marusik, 2017a
2017-06-06New taxonomic reference entry Pireneitega kovblyuki Zhang & Marusik, 2016 | TajikistanMarusik, 2017a
2017-06-06First description of female Pireneitega kovblyuki Zhang & Marusik, 2016 | Tajikistan (Old value)Marusik, 2017a
2017-06-02Reference includedEl-Hennawy, Mohafez & El-Gendy, 2017
2017-06-02New taxonomic reference entry Phlegra bresnieri (Lucas, 1846) | Southern Europe, Turkey, Azerbaijan, Iran, Yemen, Northern Africa, Ivory Coast, Tanzania, South AfricaEl-Hennawy, Mohafez & El-Gendy, 2017
2017-06-02Reference includedTalwar et al., 2017
2017-06-02New taxonomic reference entry Cyrba ocellata (Kroneberg, 1875) | Eastern Africa to India and Indonesia, Caucasus to Central Asia and China. Introduced to Australia (Queensland)Talwar et al., 2017
2017-06-02Reference includedGündüz, 2017
2017-06-02New taxonomic reference entry Titanoeca caucasica Dunin, 1985 | Turkey, Caucasus (Russia, Georgia, Azerbaijan), IranGündüz, 2017
2017-06-02Species distribution update Titanoeca caucasica Dunin, 1985 | Turkey, Caucasus (Russia, Georgia, Azerbaijan), Iran (Old value)Gündüz, 2017
2017-06-02Reference includedGökalp & Kaya, 2017
2017-06-02New taxonomic reference entry Zygiella keyserlingi (Ausserer, 1871) | Southern Europe, Ukraine, Russia (Caucasus), TurkeyGökalp & Kaya, 2017
2017-06-02Species distribution update Zygiella keyserlingi (Ausserer, 1871) | Southern Europe, Ukraine, Russia (Caucasus), Turkey (Old value)Gökalp & Kaya, 2017
50651 to 50700 out of 68254 entries      « Prev   1 ... 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 ... 1366  Next »